| Printversion |
| Schriftgröße:
|
Long-Range (LR)
Charter-Rates
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Results Time-Charter-Rates
| Month | Size | Hull | Age | 1-Year Time-Charter $/ Rate estimates |
|---|---|---|---|---|
| 04/2012 | LR2 Coated | D/H | modern | 15.250 |
| LR1 Coated | D/H | modern | 15.625 | |
| 03/2012 | LR2 Coated | D/H | modern | 12.375 |
| LR1 Coated | D/H | modern | 12.875 | |
| 02/2012 | LR2 Coated | D/H | modern | 12.875 |
| LR1 Coated | D/H | modern | 12.750 | |
| 01/2012 | LR2 Coated | D/H | modern | 13.000 |
| LR1 Coated | D/H | modern | 12.500 | |
| 12/2011 | LR2 Coated | D/H | modern | 13.001 |
| LR1 Coated | D/H | modern | 12.501 | |
| 11/2011 | LR2 Coated | D/H | modern | 16.250 |
| LR1 Coated | D/H | modern | 15.625 | |
| 10/2011 | LR2 Coated | D/H | modern | 18.750 |
| LR1 Coated | D/H | modern | 17.813 | |
| 09/2011 | LR2 Coated | D/H | modern | 18.749 |
| LR1 Coated | D/H | modern | 17.938 | |
| 08/2011 | LR2 Coated | D/H | modern | 19.500 |
| LR1 Coated | D/H | modern | 18.500 | |
| 07/2011 | LR2 Coated | D/H | modern | 16.501 |
| LR1 Coated | D/H | modern | 15.001 | |
| 06/2011 | LR2 Coated | D/H | modern | 16.500 |
| LR1 Coated | D/H | modern | 15.000 | |
| 05/2011 | LR2 Coated | D/H | modern | 16.875 |
| LR1 Coated | D/H | modern | 14.625 | |
| 04/2011 | LR2 Coated | D/H | modern | 17.000 |
| LR1 Coated | D/H | modern | 14.500 | |
| D/H = double hull S/H = single hull | ||||
Results Spot-Markt
| Month | Size | Average TCE $ |
|---|---|---|
| 04/2012 | LR2 | 4.654 |
| LR1 | 11.887 | |
| 03/2012 | LR2 | -1.521 |
| LR1 | 4.450 | |
| 02/2012 | LR2 | -1.127 |
| LR1 | 4.711 | |
| 01/2012 | LR2 | 1.111 |
| LR1 | 6.949 | |
| 12/2011 | LR2 | 3.928 |
| LR1 | 9.081 | |
| 11/2011 | LR2 | 3.201 |
| LR1 | 11.110 | |
| 10/2011 | LR2 | 9.975 |
| LR1 | 9.816 | |
| 09/2011 | LR2 | 15.554 |
| LR1 | 16.133 | |
| 08/2011 | LR2 | 14.729 |
| LR1 | 19.351 | |
| 07/2011 | LR2 | 10.871 |
| LR1 | 9.561 | |
| 06/2011 | LR2 | 8.807 |
| LR1 | 8.151 | |
| 05/2011 | LR2 | 13.087 |
| LR1 | 10.223 | |
| 04/2011 | LR2 | 12.349 |
| LR1 | 9.466 | |
| TCE = Time Charter Equivalent TCE - Betriebskosten - Finanzkosten = Gewinn/Verlust pro Tag Source: ACM Shipping, London | ||
König & Cie. on Twitter
Investors weekly
News, market reports.
Get the weekly highlights by eMail.Subscription
Get the weekly highlights by eMail.Subscription
Institutional Investments
| Website for Institutional Investments |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.


