| Printversion |
| Schriftgröße:
|
Geared (1.000-2.000 TEU)
Charter-Rates
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Containership T/C-Rates
| 1.000-1.260 TEU x 14t hom, min. 19 kn - CELLED |
1.261-1.350 TEU x 14t hom, min. 20 kn - CELLED |
1.600-1.999 TEU x 14t hom, min. 20 kn - CELLED |
|
|---|---|---|---|
| 2009 Average $. | 4,02 | 3,66 | 3,08 |
| 2008 Average $. | 13,69 | 10,77 | |
| 2007 Average $. | 13,69 | 12,79 | |
| 2006 Average $. | 14,28 | 11,77 | |
| 2005 Average $. | 22,58 | 15,81 | |
| 04/2012 | 5.62 | 5.16 | 3.76 |
| 03/2012 | 5.58 | 4.89 | 3.86 |
| 02/2012 | 5.53 | 4.93 | 3.87 |
| 01/2012 | 6.26 | 5.16 | 4.08 |
| 12/2011 | 6.21 | 5.44 | 4.43 |
| 11/2011 | 6.86 | 6.06 | 4.79 |
| 10/2011 | 7.91 | 7.28 | 5.66 |
| 09/2011 | 8.44 | 7.77 | 6.15 |
| 08/2011 | 8.94 | 8.20 | 6.88 |
| 07/2011 | 9.60 | 8.86 | 7.33 |
| 06/2011 | 10.34 | 9.61 | 7.98 |
| 05/2011 | 10.42 | 9.51 | 7.97 |
| 04/2011 | 10.12 | 9.40 | 7.76 |
| in USD pro 14t/TEU pro Tag | |||
König & Cie. on Twitter
Investors weekly
News, market reports.
Get the weekly highlights by eMail.Subscription
Get the weekly highlights by eMail.Subscription
Institutional Investments
| Website for Institutional Investments |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.


