König & Cie.

| Schriftgröße: 

Container ship gearless

Charter-Rates

You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.

Containership T/C-Rates

200-299 TEU x 14t hom, min. 14 kn - COMPACT 300-500 TEU x 14t hom, min. 15 kn - COMPACT 2.000-2.299 TEU x 14t hom, min. 22 kn - CELLED 2.300-3.400 TEU x 14t hom, min.22,5 kn - CELLED
2009 Average $. 12,45 8,84 2,70 3,58
2008 Average $. 26,00 20,33 9,96 10,66
2007 Average $. 27,22 22,27 11,68 10,74
2006 Average $. 26,67 21,67 10,51 10,18
2005 Average $. 31,71 28,26 16,35 13,04
04/2012 12.41 10.57 3.37 3.21
03/2012 11.70 9.59 3.35 2.87
02/2012 11.71 10.04 3.33 2.93
01/2012 13.06 9.78 3.42 3.01
12/2011 14.41 10.30 3.55 2.66
11/2011 12.59 11.85 4.30 2.73
10/2011 15.11 12.39 4.75 2.71
09/2011 14.31 12.60 5.09 3.25
08/2011 15.49 13.11 6.30 5.08
07/2011 15.35 13.62 6.59 6.71
06/2011 13.84 14.10 7.82 8.10
05/2011 15.72 14.39 7.54 8.72
04/2011 15.58 14.41 8.16 8.58
in USD pro 14t/TEU pro Tag

König & Cie. on Twitter

Investors weekly

News, market reports.
Get the weekly highlights by eMail.Subscription

Institutional Investments

Website for
Institutional
Investments

Institutionelle Investoren

www.kc-institutional.com

You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.

You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.