| Printversion |
| Schriftgröße:
|
Long-Range (LR)-Klasse
Charterraten
Dieses Segment unterteilt sich in zwei verschiedene Klassen: LR2 und LR1. Aframaxe, die reinere Ölprodukte transportieren, werden oft als LR2 bezeichnet. Panamaxtanker, die reinere Ölprodukte transportieren, werden oft als LR1 bezeichnet. Hier sehen Sie die Charterratenentwicklung im Bereich der 12-Monatscharter und die durchschnittlich erzielten Raten im Spotmarkt. In den Tabellen finden Sie jeweils die Charterraten zum Monatsende.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Ergebnisse Charterraten
| Monat | Größenklasse | Schiffsrumpf/ Hülle | Alter | 1-Jahres-Charter geschätzte Raten in $ |
|---|---|---|---|---|
| 01/2012 | LR2 Coated | D/H | modern | 13.000 |
| LR1 Coated | D/H | modern | 12.500 | |
| 12/2011 | LR2 Coated | D/H | modern | 13.001 |
| LR1 Coated | D/H | modern | 12.501 | |
| 11/2011 | LR2 Coated | D/H | modern | 16.250 |
| LR1 Coated | D/H | modern | 15.625 | |
| 10/2011 | LR2 Coated | D/H | modern | 18.750 |
| LR1 Coated | D/H | modern | 17.813 | |
| 09/2011 | LR2 Coated | D/H | modern | 18.749 |
| LR1 Coated | D/H | modern | 17.938 | |
| 08/2011 | LR2 Coated | D/H | modern | 19.500 |
| LR1 Coated | D/H | modern | 18.500 | |
| 07/2011 | LR2 Coated | D/H | modern | 16.501 |
| LR1 Coated | D/H | modern | 15.001 | |
| 06/2011 | LR2 Coated | D/H | modern | 16.500 |
| LR1 Coated | D/H | modern | 15.000 | |
| 05/2011 | LR2 Coated | D/H | modern | 16.875 |
| LR1 Coated | D/H | modern | 14.625 | |
| 04/2011 | LR2 Coated | D/H | modern | 17.000 |
| LR1 Coated | D/H | modern | 14.500 | |
| 03/2011 | LR2 Coated | D/H | modern | 17.001 |
| LR1 Coated | D/H | modern | 14.501 | |
| 02/2011 | LR2 Coated | D/H | modern | 17.188 |
| LR1 Coated | D/H | modern | 14.750 | |
| 01/2011 | LR2 Coated | D/H | modern | 18.000 |
| LR1 Coated | D/H | modern | 15.125 | |
| D/H = double hull S/H = single hull | ||||
Ergebnisse Spot-Markt
| Monat | Größenklasse | durchschnittliche Raten TCE $ |
|---|---|---|
| 01/2012 | LR2 | 1.111 |
| LR1 | 6.949 | |
| 12/2011 | LR2 | 3.928 |
| LR1 | 9.081 | |
| 11/2011 | LR2 | 3.201 |
| LR1 | 11.110 | |
| 10/2011 | LR2 | 9.975 |
| LR1 | 9.816 | |
| 09/2011 | LR2 | 15.554 |
| LR1 | 16.133 | |
| 08/2011 | LR2 | 14.729 |
| LR1 | 19.351 | |
| 07/2011 | LR2 | 10.871 |
| LR1 | 9.561 | |
| 06/2011 | LR2 | 8.807 |
| LR1 | 8.151 | |
| 05/2011 | LR2 | 13.087 |
| LR1 | 10.223 | |
| 04/2011 | LR2 | 12.349 |
| LR1 | 9.466 | |
| 03/2011 | LR2 | 6.440 |
| LR1 | 7.651 | |
| 02/2011 | LR2 | 4.109 |
| LR1 | 7.354 | |
| 01/2011 | LR2 | 9.922 |
| LR1 | 9.221 | |
| TCE = Time Charter Equivalent TCE - Betriebskosten - Finanzkosten = Gewinn/Verlust pro Tag Quelle: ACM Shipping, London | ||
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Call me back
Wir rufen Sie zurück! Call me back
König & Cie. bei Twitter
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
Investors Weekly
wöchentliche Highlights per E-Mail. Jetzt informieren
Institutionelle Investoren
| Portal für Institutionelle Investoren |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.


